Usage Statistics for minix3.org

Summary Period: May 2010
Generated 01-Jun-2010 15:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2010
Total Hits 952501
Total Files 523601
Total Pages 240619
Total Visits 75383
Total KBytes 42290407385
Total Unique Sites 41006
Total Unique URLs 7456
Total Unique Referrers 3011
Total Unique User Agents 3770
. Avg Max
Hits per Hour 1280 10449
Hits per Day 30725 50202
Files per Day 16890 32197
Pages per Day 7761 20525
Visits per Day 2431 3711
KBytes per Day 1364206690 4183221150
Hits by Response Code
Undefined response code 7
Code 200 - OK 523601
Code 206 - Partial Content 244683
Code 301 - Moved Permanently 12716
Code 304 - Not Modified 63701
Code 403 - Forbidden 135
Code 404 - Not Found 46743
Code 405 - Method Not Allowed 56
Code 416 - Requested Range Not Satisfiable 85
Code 501 - Not Implemented 2
Code 503 - Service Unavailable 60772

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 13985 1.47% 9272 1.77% 3788 1.57% 1676 2.22% 1531 3.73% 315867491 0.75%
2 24678 2.59% 14807 2.83% 5983 2.49% 2702 3.58% 2094 5.11% 931686615 2.20%
3 39405 4.14% 22778 4.35% 8215 3.41% 3711 4.92% 3039 7.41% 1109145425 2.62%
4 40887 4.29% 20796 3.97% 7695 3.20% 3195 4.24% 2716 6.62% 2741042573 6.48%
5 42665 4.48% 19305 3.69% 8117 3.37% 2821 3.74% 2404 5.86% 2595874455 6.14%
6 28661 3.01% 18585 3.55% 8933 3.71% 3029 4.02% 2349 5.73% 728086280 1.72%
7 39488 4.15% 25043 4.78% 15382 6.39% 2594 3.44% 2332 5.69% 2051285674 4.85%
8 25870 2.72% 8276 1.58% 3530 1.47% 1434 1.90% 1321 3.22% 1852826329 4.38%
9 27842 2.92% 14172 2.71% 5661 2.35% 2180 2.89% 1830 4.46% 1831853297 4.33%
10 32313 3.39% 16262 3.11% 6090 2.53% 2241 2.97% 2209 5.39% 1984354185 4.69%
11 30649 3.22% 17635 3.37% 6320 2.63% 2366 3.14% 2272 5.54% 838411801 1.98%
12 29870 3.14% 14828 2.83% 6273 2.61% 2343 3.11% 1918 4.68% 1516140568 3.59%
13 37233 3.91% 21693 4.14% 11183 4.65% 2559 3.39% 2174 5.30% 1340519413 3.17%
14 41401 4.35% 32197 6.15% 20525 8.53% 2548 3.38% 2246 5.48% 824871944 1.95%
15 19054 2.00% 13659 2.61% 8635 3.59% 1645 2.18% 1413 3.45% 344383071 0.81%
16 31360 3.29% 19826 3.79% 11624 4.83% 2535 3.36% 2081 5.07% 1049905904 2.48%
17 37147 3.90% 26424 5.05% 13978 5.81% 3397 4.51% 2583 6.30% 680687092 1.61%
18 37969 3.99% 23971 4.58% 13971 5.81% 3151 4.18% 2277 5.55% 287426698 0.68%
19 29349 3.08% 19816 3.78% 9425 3.92% 3062 4.06% 2511 6.12% 843957089 2.00%
20 25658 2.69% 16774 3.20% 6274 2.61% 2385 3.16% 2041 4.98% 550546189 1.30%
21 29065 3.05% 16059 3.07% 5769 2.40% 2314 3.07% 1991 4.86% 1294391309 3.06%
22 18477 1.94% 9413 1.80% 3912 1.63% 1437 1.91% 1188 2.90% 632743972 1.50%
23 50202 5.27% 12947 2.47% 4704 1.95% 2110 2.80% 1637 3.99% 1136404568 2.69%
24 40352 4.24% 15947 3.05% 6178 2.57% 2507 3.33% 1980 4.83% 4183221150 9.89%
25 36915 3.88% 15967 3.05% 7254 3.01% 2568 3.41% 2103 5.13% 2902187784 6.86%
26 28244 2.97% 15993 3.05% 5663 2.35% 2571 3.41% 2203 5.37% 1747664662 4.13%
27 27763 2.91% 16060 3.07% 6493 2.70% 2571 3.41% 2095 5.11% 1397596025 3.30%
28 37545 3.94% 17051 3.26% 6780 2.82% 3135 4.16% 2460 6.00% 1917161586 4.53%
29 15236 1.60% 7501 1.43% 3283 1.36% 1596 2.12% 1301 3.17% 1316056029 3.11%
30 7367 0.77% 5164 0.99% 2382 0.99% 1023 1.36% 949 2.31% 81754594 0.19%
31 25851 2.71% 15380 2.94% 6599 2.74% 2193 2.91% 1780 4.34% 1262353612 2.98%

Hourly usage for May 2010

Top 100 of 7456 Total URLs
# Hits KBytes URL
1 130144 13.66% 28287030184 66.89% /download/minix_R3.1.6-r6084.iso.bz2
2 98051 10.29% 1025286 0.00% /
3 25886 2.72% 3382433643 8.00% /download/IDE-3.1.2a.iso.zip
4 16464 1.73% 134726608 0.32% /download/minix3_1_7_ide_r6875.iso.gz
5 12142 1.27% 80949 0.00% /download/
6 9416 0.99% 2267565078 5.36% /download/minix_R3.1.5-r5612.iso.bz2
7 8304 0.87% 1213202127 2.87% /download/IDE-3.1.2.iso.bz2
8 8041 0.84% 2615196240 6.18% /download/minix3_1_4_ide_r4817.iso
9 7472 0.78% 1180807244 2.79% /download/IDE-3.1.2a.iso.bz2
10 6544 0.69% 65657 0.00% /webstats/
11 6311 0.66% 1504397983 3.56% /download/minix3_1_3a_ide_r2964.iso.bz2
12 5820 0.61% 244 0.00% /robots.txt
13 5337 0.56% 46258 0.00% /doc/
14 4649 0.49% 152717 0.00% /news/
15 4435 0.47% 94015 0.00% /software/
16 3970 0.42% 109013367 0.26% /previous-versions/minix-3.1.0-book.iso.bz2
17 3115 0.33% 13357 0.00% /doc/screenies.html
18 2825 0.30% 40502492 0.10% /previous-versions/bzipped/Intel-2.0.4.tar.bz2
19 2813 0.30% 82571 0.00% /manpages/
20 2604 0.27% 341454 0.00% /doc/AppendixB.pdf
21 2088 0.22% 14458322 0.03% /download/minix3_1_7_ide_r6844.iso.gz
22 2069 0.22% 377122804 0.89% /previous-versions/minix-3.1.0-book.iso
23 1811 0.19% 5253 0.00% /source.html
24 1714 0.18% 2010097 0.00% /download/minix_source_3_1_1_complete.tar.bz2
25 1705 0.18% 269478528 0.64% /download/usb_image-3.1.2a.bz2
26 1692 0.18% 278079598 0.66% /download/USB-3.1.2a.iso.bz2
27 1664 0.17% 18850 0.00% /previous-versions/
28 1581 0.17% 41823861 0.10% /previous-versions/bzipped/CD-ROM-2.0.tar.bz2
29 1567 0.16% 22493812 0.05% /download/minix3_1_1_small_vmware_256MB_1GB.zip
30 1469 0.15% 30585 0.00% /doc/partitions-italian.html
31 1304 0.14% 536135 0.00% /download/minix_source_3_1_1.tar.bz2
32 1260 0.13% 18281 0.00% /soc-2010/
33 1206 0.13% 8756 0.00% /packages/i386/3.1.6/List
34 1198 0.13% 1187348 0.00% /doc/AppendixB.html
35 1192 0.13% 6690763 0.02% /download/minix3_1_2a_vmware.zip
36 1181 0.12% 18114165 0.04% /previous-versions/gzipped/Intel-2.0.4.tar.gz
37 1051 0.11% 143810333 0.34% /download/USB-3.1.2.iso.bz2
38 948 0.10% 17478178 0.04% /software/gcc-4.4.3.tar.bz2
39 932 0.10% 89655017 0.21% /download/USB-3.1.2a.iso.zip
40 811 0.09% 1954 0.00% /vmware.html
41 810 0.09% 763285 0.00% /previous-versions/Intel-2.0.4/src/SYS.TAZ
42 756 0.08% 14153 0.00% /doc/partitions-french.html
43 731 0.08% 12344 0.00% /doc/A-312.html
44 710 0.07% 103447 0.00% /doc/herder_thesis.pdf
45 667 0.07% 2161 0.00% /websites.html
46 642 0.07% 84398 0.00% /webstats/usage_200910.html
47 617 0.06% 192146 0.00% /doc/gerofi_thesis.pdf
48 507 0.05% 162519 0.00% /doc/meurs_thesis.pdf
49 499 0.05% 4877907 0.01% /software/gcc-4.1.1.tar.bz2
50 487 0.05% 3599 0.00% /soc/
51 481 0.05% 3636 0.00% /packages/i386/3.1.7/List
52 449 0.05% 51217 0.00% /theses/herder-true-microkernel.pdf
53 448 0.05% 2991 0.00% /reliability.html
54 436 0.05% 2000 0.00% /license.html
55 427 0.04% 1210 0.00% /howcanihelp.html
56 418 0.04% 372059 0.00% /download/bootflop.img
57 389 0.04% 4053 0.00% /doc/faq-brazilian-portuguese.html
58 383 0.04% 48297 0.00% /webstats/usage_200912.html
59 375 0.04% 4169 0.00% /doc/datxchng.html
60 363 0.04% 219727 0.00% /previous-versions/bzipped/Intel-1.1.tar.bz2
61 362 0.04% 3420 0.00% /doc/faq-spanish.html
62 360 0.04% 523465 0.00% /doc/kouwe_thesis.pdf
63 359 0.04% 1189 0.00% /improvements.html
64 352 0.04% 16745884 0.04% /software/tetex-3.0.tar.bz2
65 339 0.04% 7086 0.00% /doc/A-312.pdf
66 328 0.03% 2451 0.00% /doc/faq-chinese.html
67 316 0.03% 514593 0.00% /tools/bzip2-1.0.3.tar
68 296 0.03% 239188 0.00% /previous-versions/gzipped/Intel-1.1.tar.gz
69 292 0.03% 9742981 0.02% /software/llvm-2.6.tar.bz2
70 289 0.03% 146561 0.00% /doc/alting_thesis.pdf
71 286 0.03% 2715 0.00% /doc/faq-french.html
72 285 0.03% 139920 0.00% /doc/moolenbroek_thesis.pdf
73 281 0.03% 1312728 0.00% /theses/ahmad-cc-performance_appendix.pdf
74 280 0.03% 187946 0.00% /doc/AppendixB.txt
75 279 0.03% 670 0.00% /previous-versions/Intel-1.1/
76 268 0.03% 58034 0.00% /doc/kernel-api.ps
77 259 0.03% 1670 0.00% /doc/pseudoops.html
78 257 0.03% 106644 0.00% /doc/AppendixB-Index.html
79 256 0.03% 268450 0.00% /doc/AppendixB.tar
80 252 0.03% 1688 0.00% /doc/elle_rant.html
81 247 0.03% 619827 0.00% /software/vim-6.3.tar.bz2
82 241 0.03% 6801165 0.02% /software/X11R6.8.2.tar.bz2
83 234 0.02% 14445 0.00% /tools/bzip2-102-x86-win32.exe
84 228 0.02% 959 0.00% /doc/bigramdsk.html
85 227 0.02% 852 0.00% /packages/List
86 226 0.02% 1933 0.00% /doc/faq-german.html
87 226 0.02% 58 0.00% /wallpapers/
88 213 0.02% 2973 0.00% /doc/setup-greek.html
89 213 0.02% 4042827 0.01% /software/llvm-gcc-4.2-2.6.tar.bz2
90 203 0.02% 1272744 0.00% /software/ghostscript-8.54-gpl.tar.bz2
91 201 0.02% 1804594 0.00% /software/emacs-21.4.tar.bz2
92 198 0.02% 2855 0.00% /manpages/man8/boot.8.html
93 198 0.02% 6884 0.00% /manpages/man8/usage.8.html
94 194 0.02% 260 0.00% /previous-versions/Intel-1.7.5/
95 191 0.02% 345 0.00% /previous-versions/CD-ROM-2.0/
96 190 0.02% 194 0.00% /previous-versions/Intel-1.5/
97 184 0.02% 528 0.00% /previous-versions/Intel-1.2/
98 184 0.02% 497652 0.00% /software/ImageMagick-6.3.1.tar.bz2
99 182 0.02% 824 0.00% /doc/intelman.html
100 182 0.02% 187 0.00% /previous-versions/ANSI-compilers/

Top 10 of 2261 Total Entry Pages
# Hits Visits URL
1 98051 10.29% 33383 52.21% /
2 12142 1.27% 2335 3.65% /download/
3 1469 0.15% 1357 2.12% /doc/partitions-italian.html
4 4649 0.49% 1197 1.87% /news/
5 2813 0.30% 800 1.25% /manpages/
6 5337 0.56% 756 1.18% /doc/
7 4435 0.47% 669 1.05% /software/
8 756 0.08% 644 1.01% /doc/partitions-french.html
9 1198 0.13% 425 0.66% /doc/AppendixB.html
10 3115 0.33% 381 0.60% /doc/screenies.html

Top 10 of 2250 Total Exit Pages
# Hits Visits URL
1 98051 10.29% 21247 34.04% /
2 12142 1.27% 5613 8.99% /download/
3 4649 0.49% 2036 3.26% /news/
4 5337 0.56% 1908 3.06% /doc/
5 3115 0.33% 1872 3.00% /doc/screenies.html
6 4435 0.47% 1772 2.84% /software/
7 1469 0.15% 1301 2.08% /doc/partitions-italian.html
8 2813 0.30% 873 1.40% /manpages/
9 1664 0.17% 707 1.13% /previous-versions/
10 1198 0.13% 664 1.06% /doc/AppendixB.html

Top 20 of 41006 Total Sites
# Hits Files KBytes Visits Hostname
1 27505 2.89% 14885 2.84% 18215110 0.04% 103 0.14% 77.88.29.246
2 25159 2.64% 5005 0.96% 29862392 0.07% 2 0.00% 117.22.217.125
3 18991 1.99% 18528 3.54% 4455486376 10.54% 15 0.02% 58.247.50.170
4 16352 1.72% 14562 2.78% 196700427 0.47% 16 0.02% 67.195.115.96
5 11277 1.18% 11277 2.15% 124708 0.00% 4 0.01% 202.75.234.190
6 8883 0.93% 8883 1.70% 2067842740 4.89% 2 0.00% 125.239.113.81
7 8228 0.86% 7692 1.47% 303950 0.00% 230 0.31% 208.115.111.244
8 7678 0.81% 797 0.15% 2319286 0.01% 11 0.01% 134.226.32.57
9 7036 0.74% 2836 0.54% 591639968 1.40% 2 0.00% 220.163.84.243
10 5893 0.62% 5893 1.13% 65168 0.00% 2 0.00% 90.18.142.74
11 5875 0.62% 5808 1.11% 873667995 2.07% 0 0.00% 219.159.82.244
12 4642 0.49% 2610 0.50% 379192584 0.90% 0 0.00% 222.132.158.18
13 4111 0.43% 4111 0.79% 969645259 2.29% 1 0.00% 113.76.238.142
14 4019 0.42% 3565 0.68% 35687794 0.08% 11 0.01% 200.7.196.3
15 3993 0.42% 3991 0.76% 300039260 0.71% 0 0.00% 41.191.87.182
16 3774 0.40% 1160 0.22% 89889948 0.21% 0 0.00% 41.100.85.78
17 3372 0.35% 3097 0.59% 332281562 0.79% 4 0.01% 218.22.21.11
18 3328 0.35% 3326 0.64% 862361406 2.04% 7 0.01% 188.129.237.181
19 3315 0.35% 3150 0.60% 329083085 0.78% 2 0.00% 111.186.59.43
20 3185 0.33% 3185 0.61% 35222 0.00% 17 0.02% 188.92.77.13

Top 100 of 3011 Total Referrers
# Hits Referrer
1 5962 0.63% http://www.dy2018.net/xiazai.htm
2 5550 0.58% http://www.google.com/search
3 2379 0.25% http://grade3.info/
4 2319 0.24% http://www.fangeye.com/union
5 2096 0.22% http://translate.googleusercontent.com/translate_c
6 1838 0.19% http://www.worldlingo.com/wl/services/S1790.5/translation
7 1804 0.19% http://xn--6ckvb6gb5388dcvb.net/jderby07/
8 1683 0.18% http://dating-agencies-ireland.pointonesystems.com/
9 1683 0.18% http://dating-free-interracial-services.citywidefundinginc.com/
10 1683 0.18% http://dating-in-botswana.provintech-intl.com/
11 1683 0.18% http://dennis-davis-dating.templehillresort.com/
12 1683 0.18% http://disabled-single-women.parkeybros.com/
13 1683 0.18% http://free-dating-sites-houston-area.genfireins.com/
14 1683 0.18% http://halo-actionclix-singles.in3000.com/
15 1683 0.18% http://mighty-flirt-clothes.andrelic.com/
16 1683 0.18% http://oganization-relationships-non-human.flowers-in.com/
17 1683 0.18% http://one-month-date-ideas.wisconsinsigns.com/
18 1683 0.18% http://online-dating-personals-where.v-cgw.com/
19 1683 0.18% http://open-direct-car-insurance-quote.insurance-auto.net/
20 1683 0.18% http://relationships-and-stages.sloc10.com/
21 1683 0.18% http://russian-language-dating-personals.unclaimed-asset.com/
22 1683 0.18% http://stages-for-relationships-bases.v-cgw.com/
23 1683 0.18% http://washington-singles-in-argiculture.witchhunteronline.com/
24 1681 0.18% http://gurl-meet-boy.sloc10.com/
25 1406 0.15% http://www.linux-bg.org/
26 1317 0.14% http://motercalo.robin-d.fr/
27 1290 0.14% http://www.robin-d.fr/
28 1288 0.14% http://www.bartemis.com/pokerice/concours-de-referencement/motercalo/1.31-motercalo.pok
29 1243 0.13% http://motercalo-motercalo.tumblr.com/
30 1242 0.13% http://www.seochuck.com/twitter-motercalo/
31 1217 0.13% http://blog.robin-d.fr/blog/motercalo-553.html
32 1179 0.12% http://xn--kckk4a0u.net/oarks07/
33 1178 0.12% http://www.minix3.ru/distr.html
34 1109 0.12% http://www.google.it/search
35 928 0.10% http://xn--49su6h3zwx9s.com/
36 920 0.10% http://www.stumbleupon.com/refer.php
37 898 0.09% http://nhkmilecup.org/nhk09/
38 874 0.09% http://linux.softpedia.com/progDownload/MINIX-Download-6516.html
39 870 0.09% http://www.google.com.hk/search
40 867 0.09% http://xn--6ckvb6gb5388dcvb.net/jderby09/
41 866 0.09% http://victoriamile.com/victoria09/
42 863 0.09% http://xn--49su6h3zwx9s.com/yrace09/
43 861 0.09% http://xn--lckza8a2c6a6dxf.net/race09/
44 846 0.09% http://februarystakes.info/g108/
45 843 0.09% http://milechampionship.net/race09/
46 831 0.09% http://xn--kckk4a0u.net/
47 827 0.09% http://japancupderby.info/race09/
48 816 0.09% http://sprinters-s.com/spstakes09/
49 808 0.08% http://queenelizabeth.biz/race09/
50 786 0.08% http://xn--m95a.biz/g1/k009/
51 766 0.08% http://www.muruk.co.cc/prpakistan_yellow_pages_of_rwp/insurance_companies_life.htm
52 766 0.08% http://www.yoko-oshin.info/bmsiuk/index.html
53 745 0.08% http://www.google.com.br/search
54 741 0.08% http://www.berfingen.info/weeklywaves/news/june/politics5.html
55 725 0.08% http://www.a67.com/sousuo/xiazai.html
56 720 0.08% http://www.bion.cz.cc/batoemerah/sh161006a.htm
57 698 0.07% http://www.google.fr/search
58 685 0.07% http://www.google.com/url
59 666 0.07% http://www.leriko.cz.cc/gabyby2/e1/evaluacionT2_archivos/default.htm
60 637 0.07% http://www.cs.vu.nl/~ast/minix.html
61 631 0.07% http://tennouaki.info/
62 628 0.07% http://www.google.de/search
63 551 0.06% http://www.google.co.in/search
64 536 0.06% http://test.mitumba.net/webalizer.php
65 489 0.05% http://www.reddit.com/r/programming/comments/bz4ma/looking_for_a_small_simple_kernel_for_learning/
66 472 0.05% http://www.google.it/url
67 461 0.05% file://C:\\Documents and Settings\\Administrateur.AMIN\\Bureau\\Minix\\Download.htm
68 459 0.05% http://www.google.gr/search
69 452 0.05% http://www.google.co.uk/search
70 395 0.04% http://www.learndiary.com/home/space-1-do-blog-id-3493.html
71 387 0.04% http://en.wikipedia.org/wiki/MINIX
72 366 0.04% http://www.cs.vu.nl/~ast/
73 357 0.04% http://guides-info.org/linux/distribs/leger.php
74 339 0.04% http://www.baidu.com/s
75 334 0.04% http://www.ghost2.cn/xiazai.html
76 322 0.03% http://cache.baidu.com/c
77 320 0.03% http://www.google.ca/search
78 306 0.03% http://www.taringa.net/posts/linux/3844147/Minix,-predecesor-de-Linux-[para-aprender-SO]-(edit).html
79 301 0.03% http://cracks.uphero.com/
80 298 0.03% http://forum.antichat.ru/nextnewesttothread33392.html
81 293 0.03% http://www.milfmilfhunter.com/
82 276 0.03% http://www.freebyte.com/operatingsystems/
83 261 0.03% http://yandex.ru/yandsearch
84 260 0.03% http://toolbar.live.com/signin.htm
85 256 0.03% http://www.google.com.br/url
86 256 0.03% http://www.google.hu/search
87 249 0.03% http://webcache.googleusercontent.com/search
88 249 0.03% http://www.taringa.net/posts/downloads/3978407/Megapost-de-sistemas-operivos.html
89 244 0.03% http://www.google.co.in/url
90 243 0.03% http://en.wikipedia.org/wiki/Minix
91 241 0.03% http://www.google.fr/url
92 236 0.02% http://www.google.be/search
93 232 0.02% http://www.google.co.id/search
94 227 0.02% http://mr-big-dicks-hot-chicks.net/
95 225 0.02% http://nude-redheads.21yold.com/
96 223 0.02% http://realitykingsmpegs.ntxp.info/
97 223 0.02% http://www.kinkymaturesluts-review.com/kinky-fucking/
98 222 0.02% http://hairy-pussy.heopa.com/
99 222 0.02% http://www.hugeboobsgaloreshow.com/huge-black-boobs/
100 221 0.02% http://reality-king-videos.ntxp.info/

Top 50 of 2837 Total Search Strings
# Hits Search String
1 4166 43.54% minix
2 400 4.18% minix 3
3 341 3.56% minix3
4 161 1.68% minux
5 86 0.90% minix source code
6 75 0.78% minix download
7 66 0.69% small os
8 48 0.50% download minix
9 45 0.47% hton
10 42 0.44% small operating system
11 39 0.41% minix operating system
12 34 0.36% minix source
13 31 0.32% minix book
14 30 0.31% minix vmware
15 26 0.27% minix os
16 26 0.27% smallest operating system
17 18 0.19% minix 3 source code
18 16 0.17% minix3.org
19 16 0.17% smallest os
20 15 0.16% minix gcc
21 15 0.16% small operating systems
22 14 0.15% example of open source operating system
23 13 0.14% minux3
24 13 0.14% operating system
25 12 0.13% minix 3 download
26 12 0.13% minix iso
27 11 0.11% minix 3 screenshots
28 11 0.11% minix kernel
29 11 0.11% minix3 vmware
30 10 0.10% minix3 source code
31 10 0.10% os source code
32 9 0.09% new operating system
33 9 0.09% packman minix
34 9 0.09% small operating system for pc
35 8 0.08% minix code
36 8 0.08% minix linux
37 8 0.08% minix screenshots
38 8 0.08% minix3 source
39 8 0.08% minx os
40 8 0.08% open source operating system
41 8 0.08% passwd fields
42 8 0.08% sistema operacional minix
43 8 0.08% sistema operativo minix
44 8 0.08% tiny operating system
45 7 0.07% awk strlen
46 7 0.07% gcc in minix
47 7 0.07% http://www.minix3.org/download/
48 7 0.07% intel vs amd architecture
49 7 0.07% mini x
50 7 0.07% minix 3.0

Top 15 of 3770 Total User Agents
# Hits User Agent
1 213387 22.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 30976 3.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 29415 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 28676 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 28505 2.99% Yandex/1.01.001 (compatible; Win16; I)
6 27096 2.84% Mozilla/4.0
7 19865 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 18997 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
9 17491 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 14726 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
11 13429 1.41% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.3) Gecko/2
12 13335 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 13171 1.38% urlget
14 12855 1.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.3) Gecko/201
15 11917 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G


Generated by Webalizer Version 2.01